We analyzed 567+ products across 33 brands to expose which brands use the most concerning ingredients. The industry average safety score is 61/100. Brands are sorted from worst to best.
📊 Industry Average: 61/100
Brands scoring below this have worse-than-average ingredient practices.
| # | Brand | Score | Grade | Products | Seed Oils | Dyes |
|---|---|---|---|---|---|---|
| 1 | Holiday Candy Corp, Inc. | 9/100 | F | 6 | 100% | 0% |
| 2 | Skittles | 17/100 | F | 3 | 100% | 0% |
| 3 | General Mills, Inc. | 31/100 | F | 4 | 100% | 0% |
| 4 | Clancy's | 46/100 | D | 8 | 75% | 0% |
| 5 | Costco | 48/100 | D | 6 | 33% | 0% |
| 6 | Walmart | 53/100 | D | 10 | 60% | 10% |
| 7 | Specially Selected | 54/100 | D | 9 | 11% | 0% |
| 8 | Wal-Mart Stores, Inc. | 54/100 | D | 153 | 31% | 0% |
| 9 | Kraft Heinz Foods Company | 56/100 | C | 5 | 100% | 0% |
| 10 | Good & Gather | 56/100 | C | 3 | 33% | 0% |
| 11 | Costco Companies Inc. | 56/100 | C | 17 | 29% | 0% |
| 12 | Equate | 57/100 | C | 4 | 0% | 0% |
| 13 | GENERAL MILLS SALES INC. | 61/100 | C | 5 | 40% | 0% |
| 14 | Target Stores | 61/100 | C | 126 | 26% | 0% |
| 15 | The Hershey Company | 61/100 | C | 7 | 43% | 0% |
| 16 | Great Value | 62/100 | C | 23 | 30% | 0% |
| 17 | Marketside | 64/100 | C | 5 | 40% | 0% |
| 18 | Kirkland | 66/100 | B | 33 | 33% | 0% |
| 19 | Snyder's-Lance, Inc. | 66/100 | B | 6 | 100% | 0% |
| 20 | Great Value, Walmart | 68/100 | B | 4 | 75% | 0% |
| 21 | Ad-Visor | 68/100 | B | 3 | 0% | 0% |
| 22 | Kirkland Signature | 68/100 | B | 35 | 20% | 0% |
| 23 | Spring Valley | 74/100 | B | 14 | 14% | 0% |
| 24 | KSF Acquisition Corporation | 74/100 | B | 3 | 33% | 0% |
| 25 | Whole Foods Market, Inc. | 74/100 | B | 23 | 35% | 0% |
| 26 | The Hain Celestial Group, Inc. | 74/100 | B | 3 | 33% | 0% |
| 27 | Bread & Circus Inc. | 90/100 | A | 7 | 57% | 0% |
| 28 | Severino Pasta Mfg. | 90/100 | A | 4 | 0% | 0% |
| 29 | Simply Nature | 92/100 | A | 9 | 44% | 0% |
| 30 | Truvani | 93/100 | A | 3 | 0% | 0% |
| 31 | Aldi, Simply Nature | 94/100 | A | 3 | 33% | 0% |
| 32 | Gerber | 96/100 | A | 10 | 0% | 0% |
| 33 | Trader Joe's | 99/100 | A | 13 | 15% | 0% |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Brand Exposure Reports — Is Your Favorite Brand Healthy? 33 Brands Ranked | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/brand-exposed"Brand Exposure Reports — Is Your Favorite Brand Healthy? 33 Brands Ranked | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-05. https://getcheck.it/brand-exposed.<a href="https://getcheck.it/brand-exposed">Brand Exposure Reports — Is Your Favorite Brand Healthy? 33 Brands Ranked | CheckIt AI — CheckIt AI</a>@misc{checkit2026brandexposed,
title = {Brand Exposure Reports — Is Your Favorite Brand Healthy? 33 Brands Ranked | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/brand-exposed},
note = {Retrieved 2026-03-05}
}