We analyzed 11 chips products available at Target. The average safety score is 70/100 (grade B), with 91% containing seed oils.
| Product | Brand | Score |
|---|---|---|
| SEA SALT ORGANIC THIN & CRISPY TORTILLA CHIPS, SEA SALT | Snyder's-Lance, Inc. | 88/100 |
| DIPPING STICKS PRETZELS | Snyder's-Lance, Inc. | 84/100 |
| PEANUT BUTTER FILLED MINI PRETZELS, PEANUT BUTTER | Target Stores | 84/100 |
| SEA SALT & VINEGAR KETTLE COOKED POTATO CHIPS, SEA SALT & VINEGAR | Target Stores | 78/100 |
| SEA SALT VEGGIE STRAWS POTATO & VEGETABLE SNACK, SEA SALT | Target Stores | 78/100 |
| SEA SALT & LIME ORGANIC TORTILLA CHIPS, SEA SALT & LIME | Snyder's-Lance, Inc. | 70/100 |
| JALAPENO LIME TORTILLA CHIPS, JALAPENO LIME | Snyder's-Lance, Inc. | 69/100 |
| SIMPLY BALANCED, ORGANIC SPINACH CORN TORTILLA CHIPS | SIMPLY BALANCED | 68/100 |
| SWEET POTATO CORN TORTILLA CHIPS, SWEET POTATO | Target Stores | 64/100 |
| SEA SALT & VINEGAR PARTY SIZE POTATO CHIPS, SEA SALT &VINEGAR | Snyder's-Lance, Inc. | 51/100 |
| Product | Brand | Score |
|---|---|---|
| NACHO CHEESE TORTILLA CHIPS, NACHO CHEESE | Snyder's-Lance, Inc. | 33/100 |
| SEA SALT & VINEGAR PARTY SIZE POTATO CHIPS, SEA SALT &VINEGAR | Snyder's-Lance, Inc. | 51/100 |
| SWEET POTATO CORN TORTILLA CHIPS, SWEET POTATO | Target Stores | 64/100 |
| SIMPLY BALANCED, ORGANIC SPINACH CORN TORTILLA CHIPS | SIMPLY BALANCED | 68/100 |
| JALAPENO LIME TORTILLA CHIPS, JALAPENO LIME | Snyder's-Lance, Inc. | 69/100 |
| SEA SALT & LIME ORGANIC TORTILLA CHIPS, SEA SALT & LIME | Snyder's-Lance, Inc. | 70/100 |
| SEA SALT VEGGIE STRAWS POTATO & VEGETABLE SNACK, SEA SALT | Target Stores | 78/100 |
| SEA SALT & VINEGAR KETTLE COOKED POTATO CHIPS, SEA SALT & VINEGAR | Target Stores | 78/100 |
| DIPPING STICKS PRETZELS | Snyder's-Lance, Inc. | 84/100 |
| PEANUT BUTTER FILLED MINI PRETZELS, PEANUT BUTTER | Target Stores | 84/100 |
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Chips at Target: 70/100 Average — Best & Worst Picks | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/store-grades/target/chips"Chips at Target: 70/100 Average — Best & Worst Picks | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-05. https://getcheck.it/store-grades/target/chips.<a href="https://getcheck.it/store-grades/target/chips">Chips at Target: 70/100 Average — Best & Worst Picks | CheckIt AI — CheckIt AI</a>@misc{checkit2026storegradestargetchips,
title = {Chips at Target: 70/100 Average — Best & Worst Picks | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/store-grades/target/chips},
note = {Retrieved 2026-03-05}
}