We've analyzed 27,343 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 5351 | Chewy Protein Bars | Kirkland Signature | 55/100 |
| 5352 | Chewy chocolate chip granola bars | Aldi | 70/100 |
| 5353 | Chewy chocolate chunk granola bars value count | Great Value | 31/100 |
| 5354 | Chewy granola bars | Junkless | 55/100 |
| 5355 | Chewy granola bars variety count | Great Value | 33/100 |
| 5356 | Chia Seeds | Simply Nature,Aldi | 78/100 |
| 5357 | Chia Shaker | The Chia Company | 30/100 |
| 5358 | Chia Sisters Chia Gut Health Blueberry Superfood 200ml | CHIA LIMITED | 68/100 |
| 5359 | Chia seeds | Natural Happiness | 30/100 |
| 5360 | Chia seeds | By Sainsbury's | 30/100 |
| 5361 | Chia seeds | Wegmans organic | 30/100 |
| 5362 | Chiasamen | Dm Bio | 40/100 |
| 5363 | Chicago Town Takeaway Large Stuffed Crust Pepperoni Pizza | Chicago Town | 45/100 |
| 5364 | Chicago town | Chicago Town | 55/100 |
| 5365 | Chicharrones / Pork Rinds | H-E-B | 32/100 |
| 5366 | Chicharrones Fried Pork Rinds Chile Limón | 4505 | 30/100 |
| 5367 | Chicharrones Fried Pork Rinds Hot & Spicy | Signature Select | 68/100 |
| 5368 | Chicharrones pork rinds | Mission | 68/100 |
| 5369 | Chick'n Bites Baked Snack Crackers | Great Value | 33/100 |
| 5370 | Chicken & Alfredo Sauce Italian Style Entrée | — | 70/100 |
| 5371 | Chicken & Broccoli Potstickers | mamahuhu | 55/100 |
| 5372 | Chicken & Hummus Snack Tray | Taylor Farms | 84/100 |
| 5373 | Chicken & Maple Mini Sticks | Snack Mates by The New Primal | 31/100 |
| 5374 | Chicken & Mushroom Flavour | POT noodle | 35/100 |
| 5375 | Chicken & Pea Recipe Dog Food | Pure Balance | 78/100 |
| 5376 | Chicken Bone Broth | Simply Nature | 84/100 |
| 5377 | Chicken Bone Broth | Nature's Promise | 85/100 |
| 5378 | Chicken Bone Broth | Aldi | 88/100 |
| 5379 | Chicken Bone Broth Ramen Soup | Mike's Mighty Good | 68/100 |
| 5380 | Chicken Breakfast Sausage Patties | Trader Joe's | 69/100 |
| 5381 | Chicken Breast Fillets | Kirkland | 95/100 |
| 5382 | Chicken Breast Nuggets | Yummy | 58/100 |
| 5383 | Chicken Breast Nuggets | Bell & Evans | 78/100 |
| 5384 | Chicken Breast Nuggets | Perdue | 26/100 |
| 5385 | Chicken Breast, Canned in Water | Kroger | 84/100 |
| 5386 | Chicken Breasts | Member's Mark | 85/100 |
| 5387 | Chicken Broth | Simply Nature | 88/100 |
| 5388 | Chicken Broth Low Sodium | Zoup! | 78/100 |
| 5389 | Chicken Egg Rolls | Nice | 88/100 |
| 5390 | Chicken Egg Rolls | Fusia | 75/100 |
| 5391 | Chicken Egg Rolls | LiveGFree | 73/100 |
| 5392 | Chicken Fettuccini Alfredo with Broccoli | Healthy Choice | 55/100 |
| 5393 | Chicken Flavored Pasta & Sauce | Great Value | 13/100 |
| 5394 | Chicken Fried Rice | Michelina's, Bellisio Foods Inc. | 45/100 |
| 5395 | Chicken Fried Rice | INNOVASIAN | 55/100 |
| 5396 | Chicken Fried Rice | Trader Joe's | 64/100 |
| 5397 | Chicken Fried Rice | Healthy Choice | 55/100 |
| 5398 | Chicken Margherita with Balsamic | Healthy Choice | 55/100 |
| 5399 | Chicken Marinara Protein Bowls | Healthy Choice | 65/100 |
| 5400 | Chicken Noodle Condensed Soup | Great Value | 42/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
Stop guessing. Scan before you buy.
1,285 products scanned today · Point your camera at any label
Download Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=108"Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-23. https://getcheck.it/is-it-healthy?page=108.<a href="https://getcheck.it/is-it-healthy?page=108">Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage108,
title = {Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=108},
note = {Retrieved 2026-03-23}
}