We've analyzed 27,367 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 5701 | Choline Inositol | Pe Nutrition | 60/100 |
| 5702 | Chopped Lemon Tahini Crunch Salad | Presidents choice | 61/100 |
| 5703 | Chopped Salad Kit | Marketside Avocado Ranch | 24/100 |
| 5704 | Chopped Walnuts | Southern Grove | 90/100 |
| 5705 | Chosen Foods Chicken Sauce | Chosen Foods | 30/100 |
| 5706 | Chou-fleur à l'asiatique | Picard | 65/100 |
| 5707 | Chow Chow Relish | Buc-ee's | 52/100 |
| 5708 | Chrupiący baton proteinowy o smaku malinowym | Lidl,Protein Bar | 45/100 |
| 5709 | Chunk Chicken Breast | Kirkland Signature | 90/100 |
| 5710 | Chunk Light Tuna Fish in Water | Ancla | 30/100 |
| 5711 | Chunky Garlic & Jalapeño Hot Sauce | Trader Joe's | 82/100 |
| 5712 | Chunky Guacamole | Kirkland,Kirkland Signature | 78/100 |
| 5713 | Chunky Mushroom Pasta Sauce | Cucina | 60/100 |
| 5714 | Chunky Salsa | Casa Mamita | 90/100 |
| 5715 | Chunky Veg Pasta Sauce | Tesco | 65/100 |
| 5716 | Churro-inspired Trail Mix | Favorite Day | 25/100 |
| 5717 | Churros Cinnamon Toast Crunch Cereal | GENERAL MILLS SALES INC. | 61/100 |
| 5718 | Ciabatta Sandwich Rolls | Specially Selected | 90/100 |
| 5719 | Ciabatta baguette | Trader Joes, | 90/100 |
| 5720 | Cien cream soap Milk&Honey | Cien | 93/100 |
| 5721 | Cilantro Lime Dressing & Marinade | Primal Kitchen | 55/100 |
| 5722 | Cinnamon raisin bread (GF) | Trader Joe's | 24/100 |
| 5723 | Cinnamon & Brown Sugar Cashews | Planters | 48/100 |
| 5724 | Cinnamon Almond Grain Free Granola Bars | Autumn's Gold | 30/100 |
| 5725 | Cinnamon Almond Nut Butter Bites | Simple Truth | 90/100 |
| 5726 | Cinnamon Blueberry Grain Free Granola | Paleonola | 34/100 |
| 5727 | Cinnamon Chex Breakfast Cereal | GENERAL MILLS SALES INC. | 67/100 |
| 5728 | Cinnamon Chex Cereal | GENERAL MILLS SALES INC. | 33/100 |
| 5729 | Cinnamon Chex and Cinnamon Cheerios Cereal 2 Pack | GENERAL MILLS SALES INC. | 59/100 |
| 5730 | Cinnamon Chip Muffin | Kirkland | 35/100 |
| 5731 | Cinnamon French Toast Sticks | Rich Products | 64/100 |
| 5732 | Cinnamon Graham Crackers | Great Value | 23/100 |
| 5733 | Cinnamon Grain Free Cereal | THREE WISHES | 65/100 |
| 5734 | Cinnamon Oat Granola with Flax Seeds | KIND Healthy Grains | 30/100 |
| 5735 | Cinnamon Oat Granola with Flax Seeds | KIND Healthy Grains | 30/100 |
| 5736 | Cinnamon Peanut Butter Nut Granola | purely elizabeth. | 65/100 |
| 5737 | Cinnamon Pecan Granola | NuTrail | 27/100 |
| 5738 | Cinnamon Raisin Bagels | Trader Joe's | 84/100 |
| 5739 | Cinnamon Raisin Bagels | Farm Bread | 84/100 |
| 5740 | Cinnamon Schoolbook Cookies | Trader Joe's | 28/100 |
| 5741 | Cinnamon Sticks | Morton & Bassett Spices | 88/100 |
| 5742 | Cinnamon Sugared Cake Donuts | Kroger | 33/100 |
| 5743 | Cinnamon Toast Crunch | General Mills | 35/100 |
| 5744 | Cinnamon Toast Crunch | General Mills | 45/100 |
| 5745 | Cinnamon Toast Crunch Cereal | General Mills | 35/100 |
| 5746 | Cinnamon Toast Crunch Whole Grain Breakfast Cereal Giant Size | GENERAL MILLS SALES INC. | 49/100 |
| 5747 | Cinnamon Toast Keto Friendly Cereal | Catalina Crunch | 65/100 |
| 5748 | Cinnamon oat pancake mix | — | 73/100 |
| 5749 | Cinnamon roll instant oatmeal | — | 94/100 |
| 5750 | Cinnamon swirl oat creamer | Nutpods | 76/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
Stop guessing. Scan before you buy.
1,495 products scanned today · Point your camera at any label
Download Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,367+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=115"Is It Healthy? — Product Health Scores for 27,367+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-24. https://getcheck.it/is-it-healthy?page=115.<a href="https://getcheck.it/is-it-healthy?page=115">Is It Healthy? — Product Health Scores for 27,367+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage115,
title = {Is It Healthy? — Product Health Scores for 27,367+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=115},
note = {Retrieved 2026-03-24}
}