We've analyzed 27,406 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 5901 | Coconut Milk Non-Dairy Frozen Dessert No Sugar Added Butter Pecan Pint | So Delicious Dairy Free,Turtle Mountain Llc | 65/100 |
| 5902 | Coconut Milk Vegan Delight - Plain | Riviera, Maison Riviera | 70/100 |
| 5903 | Coconut Oil | Butcher Boy | 75/100 |
| 5904 | Coconut Oil | Good And Gather Organic | 30/100 |
| 5905 | Coconut Oil & Ylang Ylang Conditioner | Love Beauty and Planet | 93/100 |
| 5906 | Coconut Oil Gentile Castile Fragrance Free Soap | Kirk's Natural | 100/100 |
| 5907 | Coconut Oil with MCT Oil | Beneficial Blends | 78/100 |
| 5908 | Coconut Stracciatella | alpro | 65/100 |
| 5909 | Coconut Water | Trader Joe's | 90/100 |
| 5910 | Coconut Water | Full Circle Market, Topco Associates Llc | 90/100 |
| 5911 | Coconut Water | Vita Coco | 90/100 |
| 5912 | Coconut Water | Simply Nature | 100/100 |
| 5913 | Coconut Water & Mimosa Flower Shampoo | Love Beauty and Planet | 93/100 |
| 5914 | Coconut based yogurt strawberry | H-E-B | 76/100 |
| 5915 | Coconut cacao super foods granola | Simply Nature,Aldi | 31/100 |
| 5916 | Coconut clusters | Good and gather | 66/100 |
| 5917 | Coconut milk conditioner | OGX | 100/100 |
| 5918 | Coconut milk creamer | So Delicious Dairy Free, Wwf Operating Company | 68/100 |
| 5919 | Coconut oil | Pipkin | 100/100 |
| 5920 | Coconut oil Shampoo | L'Oréal, L'Oreal Consumer products, Garnier | 100/100 |
| 5921 | Coconut pot original | m&s | 75/100 |
| 5922 | Coconut shea butter soap | Shea Moisture | 100/100 |
| 5923 | Coconut water | Chaokoh | 90/100 |
| 5924 | Coconut water & mimosa flower volume conditioner | Love Beauty and Planet | 100/100 |
| 5925 | Coconut-based Yogurt Alternative | True Goodness by Meijer | 64/100 |
| 5926 | Coconutmilk Creamer | So Delicious Dairy Free, Wwf Operating Company | 57/100 |
| 5927 | Coconutmilk Yogurt Alternative, Raspberry | So Delicious Dairy Free | 60/100 |
| 5928 | Cod Skinless Fillets | Great Value | 75/100 |
| 5929 | Coeur de burger - Texas BBQ | Céréal Bio | 55/100 |
| 5930 | Coffee | Häagen-Dazs | 55/100 |
| 5931 | Coffee & Oat Scrub | Soap & Glory | 86/100 |
| 5932 | Coffee Cake Almond + Coconut Unsweetened Creamer | Nutpods | 76/100 |
| 5933 | Coffee Creamer, Original | Big Win, Rite Aid Corporation | 60/100 |
| 5934 | Coffee Face Scrub Citrus Blend For Dry Skin | UpCircle | 86/100 |
| 5935 | Coffee Face Scrub Herbal Blend For Oily And Combination Skin | UpCircle | 86/100 |
| 5936 | Coffee Ice Cream | Häagen-Dazs | 65/100 |
| 5937 | Coffee Mate Chocolate Creme | Nestle | 24/100 |
| 5938 | Coffee body lotion | Fair squared products | 100/100 |
| 5939 | Coffee mate Natural Bliss Peppermint Mocha Flavored Oat Milk Creamer, Plant Based Liquid Coffee Creamer, 32 Fl Oz | Socit des Produits Nestl S.A. | 34/100 |
| 5940 | Coffee mate Natural Bliss Peppermint Mocha Flavored Oat Milk Creamer, Plant Based Liquid Coffee Creamer, 32 Fl Oz | Société des Produits Nestlé S.A. | 68/100 |
| 5941 | Coffee mate Oat Milk Vanilla Natural Flavor, Plant Based Liquid Creamer Singles - 0.375 fl oz, 4 boxes of 50 Single Creamers | Société des Produits Nestlé S.A. | 28/100 |
| 5942 | Coffee+ | EVERYDAY DOSE | 84/100 |
| 5943 | Coffeemate coffee creamer sugar free imp | Nestlé | 10/100 |
| 5944 | Coke | Coca-Cola | 72/100 |
| 5945 | Cola Soda | Piggly Wiggly, Piggly Wiggly Company | 78/100 |
| 5946 | Cola Zero | Freeway | 78/100 |
| 5947 | Colcafe, Max Granulated Instant Coffee | Colcafe S.A.S. | 69/100 |
| 5948 | Cold Brew Mandarin Orange Green Tea | Teas' Tea | 88/100 |
| 5949 | Cold Cream - crème protectrice | Uriage | 100/100 |
| 5950 | Cold Milled Flaxseed, Almonds, Brazil Nuts, Walnuts & CoQ10 | Linwoods | 30/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
Join 50,000+ families scanning smarter.
1,521 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,406+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=119"Is It Healthy? — Product Health Scores for 27,406+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-24. https://getcheck.it/is-it-healthy?page=119.<a href="https://getcheck.it/is-it-healthy?page=119">Is It Healthy? — Product Health Scores for 27,406+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage119,
title = {Is It Healthy? — Product Health Scores for 27,406+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=119},
note = {Retrieved 2026-03-24}
}