We've analyzed 27,569 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 6401 | Cup Noodles Soba | Nissin | 49/100 |
| 6402 | Cup noodles | Nissin, Nissin Foods (Usa) Co. Inc. | 4/100 |
| 6403 | Cup noodles chiken | nissin | 49/100 |
| 6404 | Cuquis | Hacendado | 37/100 |
| 6405 | Curl quench + coconut oil conditioner | Maui Moisture | 100/100 |
| 6406 | Curly Donuts | Vico | 34/100 |
| 6407 | Curly cacahuete | Curly, Vico | 37/100 |
| 6408 | Curly cacahuete | Curly, Intersnack, Vico | 37/100 |
| 6409 | Curly cacahuète l'original | Curly, Intersnack, Vico | 37/100 |
| 6410 | Curry | Co-op | 65/100 |
| 6411 | Curry Flavour | YumYum | 24/100 |
| 6412 | Curry de lentilles, céréales et légumes | Auchan | 55/100 |
| 6413 | Curry vert de légumes et riz thaï | Picard | 65/100 |
| 6414 | Curry vert de poulet et riz au shiso | Picard | 55/100 |
| 6415 | Curvies original gluten free | Arvid Nordquist Norge AS, Schär | 55/100 |
| 6416 | Cut Whole Kernel Corn | Special Value | 75/100 |
| 6417 | Cuétara Krit CRACKERS | Cuétara | 45/100 |
| 6418 | Câlin Extra 0% | Calin 0%,Yoplait | 70/100 |
| 6419 | Céleri rémoulade | Déli'Salades | 45/100 |
| 6420 | Céréales Cacao avec Quinoa | Babybio Vitagermine | 85/100 |
| 6421 | Céréales complètes au Cacao | BLÉDINA | 60/100 |
| 6422 | Cônes sorbet suprême citron-framboise | GELATELLI | 35/100 |
| 6423 | Côté comptoir | McCain | 70/100 |
| 6424 | Cœur de Céréales - Petit Déjeuner | Gullón | 13/100 |
| 6425 | D'lite choco-chip oat cookies | Sugar Free | 45/100 |
| 6426 | D3 Bone and Immune Health | Spring Valley, Walmart | 83/100 |
| 6427 | DADDY RAY'S, FIG BARS | J&J Snack Foods Corp | 10/100 |
| 6428 | DAILY GREENS, VANILLA HEMP MILK | Drink Daily Greens, LLC | 68/100 |
| 6429 | DAIRY | Quality Chekd Dairies, Inc. | 68/100 |
| 6430 | DAIRY BEVERAGE | Gotera, Inc. | 29/100 |
| 6431 | DAIRY CREAMER FLAVORED SNICKERDOODLE, DAIRY CREAMER | Super Store Industries | 45/100 |
| 6432 | DAIRY CREAMER, VANILLA | Super Store Industries | 60/100 |
| 6433 | DAIRY FREE ALMOND COOKING MILK, ALMOND | Nestle USA Inc. | 75/100 |
| 6434 | DAIRY FREE ALMOND CREAMER | Cachere Distributing Inc. | 68/100 |
| 6435 | DAIRY FREE ALMONDMILK NOG CREAMER | Califia Farms, LP | 68/100 |
| 6436 | DAIRY FREE AMERICAN CHEESE SLICES | Tofutti Brands Inc. | 10/100 |
| 6437 | DAIRY FREE BISCUITS | The Kroger Co. | 68/100 |
| 6438 | DAIRY FREE CHEDDAR | Wayfare Inc. | 68/100 |
| 6439 | DAIRY FREE CHOCOLATE | Rje Trade International, Inc. | 68/100 |
| 6440 | DAIRY FREE CHOCOLATE PUDDING, CHOCOLATE | Wayfare Inc. | 68/100 |
| 6441 | DAIRY FREE CREAM CHEESE ALTERNATIVE | Old Mansion Inc. | 26/100 |
| 6442 | DAIRY FREE CREAM CHEESE, CREAM CHEESE | Wayfare Inc. | 68/100 |
| 6443 | DAIRY FREE CREAM CHEESE, JALAPENO | Wayfare Inc. | 68/100 |
| 6444 | DAIRY FREE FRENCH ONION DIPS, FRENCH ONION | Lyrical Foods, inc | 65/100 |
| 6445 | DAIRY FREE FROZEN BARS, ALPHONSO MANGO | Dragonwood | 68/100 |
| 6446 | DAIRY FREE MANGO | Yoplait USA | 51/100 |
| 6447 | DAIRY FREE OAT CREAMER | Cachere Distributing Inc. | 68/100 |
| 6448 | DAIRY FREE PUDDING SNACK, COCONUT CHOCOLATE | Nasoya Foods USA, LLC | 68/100 |
| 6449 | DAIRY FREE PUMPKIN CARAMEL COCONUT DAIRY ALTERNATIVE | OUI | 47/100 |
| 6450 | DAIRY FREE SPINACH ARTICHOKE DIP, SPINACH ARTICHOKE | MadeHere, LLC | 63/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
Join 50,000+ families scanning smarter.
1,582 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,569+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=129"Is It Healthy? — Product Health Scores for 27,569+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-25. https://getcheck.it/is-it-healthy?page=129.<a href="https://getcheck.it/is-it-healthy?page=129">Is It Healthy? — Product Health Scores for 27,569+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage129,
title = {Is It Healthy? — Product Health Scores for 27,569+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=129},
note = {Retrieved 2026-03-25}
}