We've analyzed 27,406 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 6051 | Cookies noix de pécan | Le Moulin du Pivert | 55/100 |
| 6052 | Cookies on Cookie Dough | Ben & Jerry's | 45/100 |
| 6053 | Cookies premium coeur fondant à la noisette | Marque Repère, P'tit Déli | 28/100 |
| 6054 | Cookies premium coeur fondant à la noisette | Marque Repère, P'tit Déli | 28/100 |
| 6055 | Cookies premium maxi pépites chocolat paquet de 184g | U | 28/100 |
| 6056 | Cookies pépites de chocolat | Top budget | 28/100 |
| 6057 | Cookies pépites de chocolat et noisettes | Monoprix, Monoprix Bio | 40/100 |
| 6058 | Cookies pépites de chocolat et quinoa BIO | Auchan, Auchan Bio | 40/100 |
| 6059 | Cookies sin glúten sin azúcares añadidos | Gullón | 55/100 |
| 6060 | Cookies tout choco | Le Moulin du Pivert | 55/100 |
| 6061 | Cookilate | Florbú | 31/100 |
| 6062 | Cooking Spray | FOOD LION | 90/100 |
| 6063 | Cooking spray | Member's Mark | 90/100 |
| 6064 | Cool & Zero | Nestle | 55/100 |
| 6065 | Cool Mint Chocolate Energy Bars | Clif Bar | 60/100 |
| 6066 | Coop Free From Sea Salt & Black Pepper Crackers | Coop | 13/100 |
| 6067 | Copos de avena sin gluten | Esgir | 90/100 |
| 6068 | Coquilletes au fromage maïs et riz | Picard | 55/100 |
| 6069 | Coquillettes Jambon Emmental, surgelées | Monoprix | 45/100 |
| 6070 | Coquillettes Mini-Knacks et Sauce a l’Emmental | Picard | 55/100 |
| 6071 | Coquillettes façon Risotto, jambon fumé | Picard | 55/100 |
| 6072 | Coquillettes jambon et emmental | Auchan | 55/100 |
| 6073 | Coquillettes jambon et emmental | Auchan | 55/100 |
| 6074 | Core Power Elite Vanilla High Protein Milk Shake | fairlife | 55/100 |
| 6075 | Core Power High Protein Milk Shake Chocolate | fairlife | 55/100 |
| 6076 | Corn & Wheat Tortillas | Trader Jose's | 88/100 |
| 6077 | Corn Chex | General Mills | 65/100 |
| 6078 | Corn Dogs | Bremer | 7/100 |
| 6079 | Corn Dogs | Roundy's Supermarkets Inc. | 15/100 |
| 6080 | Corn Dogs | Kroger | 25/100 |
| 6081 | Corn Flakes | Trader Joe's | 80/100 |
| 6082 | Corn Flakes | Giant Eagle, Giant Eagle Inc. | 46/100 |
| 6083 | Corn Flakes | Golden Foods | 37/100 |
| 6084 | Corn Flakes gluten free imp | Freee | 80/100 |
| 6085 | Corn Puffs Star W Cascaval 90G 1 / 20 1.6KG / Box | Star | 25/100 |
| 6086 | Corn Squares Toasted Cereal | Great Value | 31/100 |
| 6087 | Corn Thins Original | Real Foods | 84/100 |
| 6088 | Corn Tortillas | Vista Hermosa | 90/100 |
| 6089 | Corn flakes | Winco Foods | 38/100 |
| 6090 | Corn flakes | Carrefour BIO,Carrefour | 65/100 |
| 6091 | Corn flakes | Millville | 37/100 |
| 6092 | Corn flakes cereal | — | 49/100 |
| 6093 | Corn ribs | Trader Joes | 60/100 |
| 6094 | Corn tortillas | Trader Joe's | 78/100 |
| 6095 | Corn/Maiz Tortillas | El Milagro | 78/100 |
| 6096 | Cornbread Crisps | Trader Joe's | 31/100 |
| 6097 | Cornflakes | — | 75/100 |
| 6098 | Cornmeal Crusted Fishsticks | Pacific Seafood Starfish | 67/100 |
| 6099 | Corny Free Schoko | Corny | 45/100 |
| 6100 | Corti-Soothe Magnesium Ashwagandha L-Theanine | Zoyava | 49/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,348 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,406+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=122"Is It Healthy? — Product Health Scores for 27,406+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-24. https://getcheck.it/is-it-healthy?page=122.<a href="https://getcheck.it/is-it-healthy?page=122">Is It Healthy? — Product Health Scores for 27,406+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage122,
title = {Is It Healthy? — Product Health Scores for 27,406+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=122},
note = {Retrieved 2026-03-24}
}