We've analyzed 27,485 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 6101 | Cornbread Crisps | Trader Joe's | 31/100 |
| 6102 | Cornflakes | — | 75/100 |
| 6103 | Cornmeal Crusted Fishsticks | Pacific Seafood Starfish | 67/100 |
| 6104 | Corny Free Schoko | Corny | 45/100 |
| 6105 | Corti-Soothe Magnesium Ashwagandha L-Theanine | Zoyava | 49/100 |
| 6106 | Costco | Costco | 45/100 |
| 6107 | Costco Water | Costco, Kirkland | 95/100 |
| 6108 | Costco bread rolls | private label | 45/100 |
| 6109 | Costco whole milk | — | 90/100 |
| 6110 | Cottage Cheese | Tesco | 30/100 |
| 6111 | Cottage Cheese | Good Culture Lactose Free | 85/100 |
| 6112 | Cottage Cheese | Arla | 90/100 |
| 6113 | Cottage Cheese | Daisy | 75/100 |
| 6114 | Cottage Cheese | grahams | 69/100 |
| 6115 | Cottage Cheese | Danone | 72/100 |
| 6116 | Cottage Cheese | Pilos | 69/100 |
| 6117 | Cottage Cheese | Olympus | 60/100 |
| 6118 | Cottage Cheese 3% light | Pilos | 78/100 |
| 6119 | Cottage cheese | Good Culture | 84/100 |
| 6120 | Cottage cheese | züger frischkäse | 82/100 |
| 6121 | Cottage cheese | Danone | 72/100 |
| 6122 | Cottage cheese | Danone | 72/100 |
| 6123 | Cotton Candy | bilou | 100/100 |
| 6124 | Country French Bread | Costco | 63/100 |
| 6125 | Country Fried Beef Steak with Signature, Homestyle Mashed Potatoes & Country-Style Gravy | Boston Market | 45/100 |
| 6126 | Country Time Lemonade Ready to Drink Flavored Drink Pouches, 40 ct Pack, 4 Boxes of 10 Drink Pouches | Kraft Foods Inc. | 62/100 |
| 6127 | Coup Noodles Beef | Nissin | 49/100 |
| 6128 | Couscous | H-E-B | 90/100 |
| 6129 | Couscous Durum Wheat | International Delicacies Inc., Cucina & Amore | 84/100 |
| 6130 | Couscous Royal | Intermarché, Itinéraire des Saveurs | 55/100 |
| 6131 | Couscous d'épeautre | Biovita | 85/100 |
| 6132 | Couscous légumes du soleil | Jardin bio, Léa Nature | 79/100 |
| 6133 | Couscous maftoul | Zb Importing Inc. | 84/100 |
| 6134 | Couscous poulet merguez 450g | Auchan | 45/100 |
| 6135 | Couscous sachet cuisson | Tipiak | 90/100 |
| 6136 | Couscous semoule, falafels, courgettes, carottes, céleri | Picard | 55/100 |
| 6137 | Couscous à la marocaine | Lidl | 45/100 |
| 6138 | Crab Cakes | Shaw Family | 49/100 |
| 6139 | Cracked Black Pepper Harvest Whole Wheat Crackers | Back to Nature | 90/100 |
| 6140 | Cracked Black Pepper Wholegrain Crackers Gluten Free | Nairn's | 60/100 |
| 6141 | Cracker Mix Classic | Happy Creations | 30/100 |
| 6142 | Cracker Salati, senza granelli di sale in superficie | Mulino Bianco | 34/100 |
| 6143 | Cracker integrali | Barilla,Mulino Bianco | 52/100 |
| 6144 | Cracker salati con lievito madre mulino bianco | Mulino Bianco | 46/100 |
| 6145 | Crackers | Schär | 55/100 |
| 6146 | Crackers | Townhouse | 37/100 |
| 6147 | Crackers 3 graines - BIO | Chabrior, Regain | 58/100 |
| 6148 | Crackers 3 graines paquet de 200g | U, U Bio | 70/100 |
| 6149 | Crackers Apéritif Blé Complet | Heudebert, LU, Mondelez | 31/100 |
| 6150 | Crackers Aux graines de courge, lin et sésame | Carrefour | 54/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
Stop guessing. Scan before you buy.
1,507 products scanned today · Point your camera at any label
Download Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,485+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=123"Is It Healthy? — Product Health Scores for 27,485+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-24. https://getcheck.it/is-it-healthy?page=123.<a href="https://getcheck.it/is-it-healthy?page=123">Is It Healthy? — Product Health Scores for 27,485+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage123,
title = {Is It Healthy? — Product Health Scores for 27,485+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=123},
note = {Retrieved 2026-03-24}
}