We've analyzed 27,511 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 6151 | Cracker salati con lievito madre mulino bianco | Mulino Bianco | 46/100 |
| 6152 | Crackers | Townhouse | 37/100 |
| 6153 | Crackers | Schär | 55/100 |
| 6154 | Crackers 3 graines - BIO | Chabrior, Regain | 58/100 |
| 6155 | Crackers 3 graines paquet de 200g | U, U Bio | 70/100 |
| 6156 | Crackers Apéritif Blé Complet | Heudebert, LU, Mondelez | 31/100 |
| 6157 | Crackers Aux graines de courge, lin et sésame | Carrefour | 54/100 |
| 6158 | Crackers Emmental & pipas de calabaza | Carrefour BIO | 64/100 |
| 6159 | Crackers Emmental Graines de Courge | Bio Village, Marque Repère | 65/100 |
| 6160 | Crackers Espelta 3 semillas | Carrefour BIO, Carrefour | 70/100 |
| 6161 | Crackers Unsalted Tops | Colombina | 55/100 |
| 6162 | Crackers au chia paquet de 200g | U, U Bio | 58/100 |
| 6163 | Crackers aux graines et aux cranberries - BIO | Regain | 70/100 |
| 6164 | Crackers bio emmental et graines de courge paquet de 200g | U, U Bio | 65/100 |
| 6165 | Crackers emmental | Snack Day | 78/100 |
| 6166 | Crackers emmental et graines de courge x8 - BIO | Chabrior, Regain | 45/100 |
| 6167 | Crackers heudebert | Heudebert,LU,Mondelez | 29/100 |
| 6168 | Crackers integrales | Galbusera | 46/100 |
| 6169 | Crackers integrali | misura | 48/100 |
| 6170 | Crackers low carb | Leev | 55/100 |
| 6171 | Crackers minizza tomate BELIN | Belin,mondelez | 5/100 |
| 6172 | Crackers sin gluten con romero | Hacendado,Quality Food Group | 9/100 |
| 6173 | Crackers Épeautres 3 Graines | Bio Village, Marque Repère | 49/100 |
| 6174 | Craisins | Ocean Spray | 75/100 |
| 6175 | Craisins, Dried Cranberries Trail Mix, Cranberry & Chocolate | Ocean Spray | 67/100 |
| 6176 | Crakeo | Carrefour Sensation, Carrefour | 28/100 |
| 6177 | Cranberries gesüßt und getrocknet | Trader Joe's | 35/100 |
| 6178 | Cranberry Juice | Kirkland,Kirkland Signature,Ocean Spray | 61/100 |
| 6179 | Cranberry Walnut Loaf | Kirkland | 55/100 |
| 6180 | Cranberry pomegranate | Mountain Dew, Mtn Dew | 24/100 |
| 6181 | Cranberry sage chicken sausage | Simply Nature | 90/100 |
| 6182 | Cranberry sauce | Trader Joe's, Trader Joes | 55/100 |
| 6183 | Cranberry saveur amande | Gerblé | 60/100 |
| 6184 | Craquant avoine | Léa Nature Jardin Bio | 42/100 |
| 6185 | Crave Protein Chips Sweet Chili | The Organic | 60/100 |
| 6186 | Cream Cheese | Philadelphia | 33/100 |
| 6187 | Cream Cheese Spread, Honey Pecan | Philadelphia | 29/100 |
| 6188 | Cream Cheese Spread, Olive | Philadelphia | 32/100 |
| 6189 | Cream Crackers | Jacob’s | 31/100 |
| 6190 | Cream Crackers | Rivercote | 32/100 |
| 6191 | Cream Crackers Crispy Crackers | Jacob's | 31/100 |
| 6192 | Cream Crackers Original | Jacob's | 29/100 |
| 6193 | Cream Soda Cola - Soda Shop Line | Pepsi | 70/100 |
| 6194 | Creamy & Smoky Vegan Block | Applewood | 55/100 |
| 6195 | Creamy Almond Butter | Kirkland Signature | 30/100 |
| 6196 | Creamy Almond Butter | Kirkland Signature | 90/100 |
| 6197 | Creamy Almond Mango yogurt | Trader Joe's | 67/100 |
| 6198 | Creamy Cashew Butter | Fix & Fogg | 84/100 |
| 6199 | Creamy Cashew Butter | Hinsdale & Foster Provisions Llc, Georgia Grinders | 54/100 |
| 6200 | Creamy Chicken Flavor Rice & Pasta Blend in a Creamy Chicken Flavored Sauce | Knorr | 55/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,208 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,511+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=124"Is It Healthy? — Product Health Scores for 27,511+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-24. https://getcheck.it/is-it-healthy?page=124.<a href="https://getcheck.it/is-it-healthy?page=124">Is It Healthy? — Product Health Scores for 27,511+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage124,
title = {Is It Healthy? — Product Health Scores for 27,511+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=124},
note = {Retrieved 2026-03-24}
}