We've analyzed 26,437 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 601 | AMY'S, SHORTBREAD COOKIES, CHOCOLATE CHIP, CHOCOLATE CHIP | Amy's Kitchen Inc. | 68/100 |
| 602 | AMY'S, SNACKS, SAMOSAS, MADE WITH ORGANIC WHEAT AND VEGETABLES | Amy's Kitchen Inc. | 68/100 |
| 603 | AMY'S, SOY CHEEZE PIZZA | Amy's Kitchen Inc. | 68/100 |
| 604 | AMY'S, SWIRLS CHEDDAR JALAPENO | Amy's Kitchen Inc. | 68/100 |
| 605 | AMY'S, SWIRLS, ARTICHOKE & PARMESAN, ARTICHOKE & PARMESAN | Amy's Kitchen Inc. | 68/100 |
| 606 | ANCHORS & CHEESE AGED WHITE CHEDDAR | Amplify Snack Brands, Inc. | 31/100 |
| 607 | ANCHOVIES | Select Europe, Inc. | 30/100 |
| 608 | ANCHOVIES | United Natural Foods, Inc. | 68/100 |
| 609 | ANCHOVIES FLAT FILLETS, ANCHOVIES FLAT FILLETS | United Natural Foods, Inc. | 68/100 |
| 610 | ANCHOVIES IN OLIVE OIL | World Finer Foods, Inc. | 90/100 |
| 611 | ANCHOVIES IN OLIVE OIL & SALT, OLIVE OIL & SALT | Wegmans Food Markets, Inc. | 68/100 |
| 612 | ANCIENT GRAIN 100% WHOLE GRAIN BREAD, ANCIENT GRAIN | Canyon Bakehouse LLC | 64/100 |
| 613 | ANCIENT GRAIN MINI NAAN INDIAN STYLE TANDOORI FLAT BREAD, ANCIENT GRAIN | Wegmans Food Markets, Inc. | 68/100 |
| 614 | ANCIENT GRAIN THE QUEEN'S KHORANA SPROUTED WHEAT BREAD, ANCIENT GRAIN THE QUEEN'S KHORASAN | SILVER HILLS | 79/100 |
| 615 | ANCIENT GRAINS 100% ORGANIC CRISPBREAD, ANCIENT GRAINS | Papa Hana LLC | 94/100 |
| 616 | ANCIENT GRAINS SANDWICH BREAD, ANCIENT GRAINS | Whole Foods Market, Inc. | 94/100 |
| 617 | ANDEAN DREAM, QUINOA PASTA GLUTEN CORN FREE SPAGHETTI | Andean Dream, LLC | 100/100 |
| 618 | ANGEL BAKERIES PITA BREAD, 4 COUNT, 14 OZ | Angel's Bakery USA LLC | 30/100 |
| 619 | ANGEL FOOD CAKE, ANGEL FOOD | Safeway, Inc. | 35/100 |
| 620 | ANGEL FOOD CAKE, ANGEL FOOD | Olson's Baking Company, LLC | 55/100 |
| 621 | ANGEL FOOD CAKE, ANGEL FOOD | Detroit City Dairy, Inc. | 45/100 |
| 622 | ANGEL FOOD CAKE, ANGEL FOOD | Lewis Bakeries Inc. | 35/100 |
| 623 | ANGEL FOOD CAKE, ANGEL FOOD | Olson's Baking Company, LLC | 35/100 |
| 624 | ANGEL FOOD CAKE, ANGEL FOOD | Galaxy Desserts, Inc. | 55/100 |
| 625 | ANGEL FOOD CAKE, ANGEL FOOD | Smart & Final Iris Corporation | 35/100 |
| 626 | ANGEL FOOD CAKE, ANGEL FOOD | Wal-Mart Stores, Inc. | 35/100 |
| 627 | ANGEL FOOD CAKE, ANGEL FOOD | Lisa Produce | 55/100 |
| 628 | ANGEL FOOD CAKE, ANGEL FOOD | Lewis Bakeries Inc. | 45/100 |
| 629 | ANGEL FOOD CAKE, ANGEL FOOD | Market Basket Inc. | 35/100 |
| 630 | ANGEL FOOD CAKE, ANGEL FOOD | Wal-Mart Stores, Inc. | 35/100 |
| 631 | ANGEL FOOD CAKE, ANGEL FOOD | Lewis Bakeries Inc. | 45/100 |
| 632 | ANGEL FOOD CAKE, ANGEL FOOD | Wal-Mart Stores, Inc. | 35/100 |
| 633 | ANGEL FOOD LOAF, ANGEL FOOD | Olson's Baking Company, LLC | 35/100 |
| 634 | ANGEL FOOD LOAF, ANGEL FOOD | Safeway, Inc. | 35/100 |
| 635 | ANGUS BEEF PATTIES WITH BLUE CHEESE & BLACK PEPPER, BLUE CHEESE & BLACK PEPPER | The Kroger Co. | 28/100 |
| 636 | ANGUS BEEF UNCURED BEEF FRANKS, ANGUS BEEF | Oscar Mayer Foods Corp. | 30/100 |
| 637 | ANIMAL CRACKERS | Costco Companies Inc. | 38/100 |
| 638 | ANIMAL CRACKERS | Target Stores | 34/100 |
| 639 | ANIMAL CRACKERS | Mother's Cake & Cookie Company | 33/100 |
| 640 | ANIMAL CRACKERS | Lieber Chocolate & Food Products Co. | 41/100 |
| 641 | ANIMAL CRACKERS | D. F. Stauffer Biscuit Co. Inc | 34/100 |
| 642 | ANIMAL CRACKERS | Supervalu, Inc. | 28/100 |
| 643 | ANIMAL CRACKERS | Rite Aid Corporation | 28/100 |
| 644 | ANIMAL CRACKERS | Target Stores | 34/100 |
| 645 | ANIMAL CRACKERS | D. F. Stauffer Biscuit Co. Inc | 34/100 |
| 646 | ANIMAL CRACKERS | Wal-Mart Stores, Inc. | 34/100 |
| 647 | ANIMAL CRACKERS | The Kroger Co. | 28/100 |
| 648 | ANIMAL CRACKERS | Sam's Club West | 41/100 |
| 649 | ANIMAL CRACKERS COOKIES | Giant Eagle, Inc. | 30/100 |
| 650 | ANIMAL CRACKERS, ORIGINAL | Safeway, Inc. | 49/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 26,437+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=13"Is It Healthy? — Product Health Scores for 26,437+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-07. https://getcheck.it/is-it-healthy?page=13.<a href="https://getcheck.it/is-it-healthy?page=13">Is It Healthy? — Product Health Scores for 26,437+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage13,
title = {Is It Healthy? — Product Health Scores for 26,437+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=13},
note = {Retrieved 2026-03-07}
}