We've analyzed 27,343 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 4701 | CORNER STORE, PISTACHIOS | Hot Stop Foods | 30/100 |
| 4702 | CORTAS, ORANGE BLOSSOM WATER | Cortas Canning & Refrigerating | 78/100 |
| 4703 | COTTAGE CHEESE | Daisy | 75/100 |
| 4704 | COTTAGE CHEESE | Whole Foods Market, Inc. | 80/100 |
| 4705 | COTTAGE CHEESE WITH BLUEBERRIES, COTTAGE CHEESE | Daisy Brand | 90/100 |
| 4706 | COTTAGE CHEESE WITH CHIVE, CHIVE | Market Basket Inc. | 80/100 |
| 4707 | COTTAGE CHEESE WITH EVERYTHING BAGEL SEASONING, EVERYTHING BAGEL SEASONING | HP Hood LLC | 80/100 |
| 4708 | COTTAGE CHEESE WITH STRAWBERRIES, STRAWBERRIES | Daisy Brand | 66/100 |
| 4709 | COTTO SALAMI | Smithfield Packaged Meats Corp. | 59/100 |
| 4710 | COUGAR MOUNTAIN, BALLPARK COOKIES | Cougar Mountain Baking Company | 68/100 |
| 4711 | COUNTRY BACON FLAVOR INSTANT GRITS, BACON | The Quaker Oats Company | 84/100 |
| 4712 | COUNTRY CHOICE ORGANIC, OLD FASHIONED GLUTEN FREE OATS | Country Choice Organic | 40/100 |
| 4713 | COUNTRY CHOICE, OVEN TOASTED QUICK COOK STEEL CUT OATS | Country Choice Organic | 40/100 |
| 4714 | COUNTRY DAIRY, FAT FREE MILK | Country Dairy Inc. | 85/100 |
| 4715 | COUNTRY HARVEST FORK SPLIT ENGLISH MUFFINS | Stater Bros. Markets Inc. | 62/100 |
| 4716 | COUNTRY STORE STICKS PRETZELS | Weis Markets, Inc. | 68/100 |
| 4717 | COUNTRY STYLE FROZEN CONCENTRATED ORANGE JUICE, COUNTRY STYLE | The Minute Maid Company | 38/100 |
| 4718 | COUNTRY WHITE 100% WHOLE GRAIN BREAD, COUNTRY WHITE | Canyon Bakehouse LLC | 64/100 |
| 4719 | COUSCOUS | Glencourt Inc. | 90/100 |
| 4720 | COUSCOUS | Target Stores | 90/100 |
| 4721 | COUSCOUS | Hoodman Corporation | 90/100 |
| 4722 | COUSCOUS | Whole Foods Market, Inc. | 94/100 |
| 4723 | COUSCOUS A SMALL, ROUND WHEAT PASTA | Hy-Vee, Inc. | 80/100 |
| 4724 | COUSCOUS ITALIANO | Giant Eagle, Inc. | 84/100 |
| 4725 | COUSCOUS LENTIL CURRY | The Hain Celestial Group, Inc. | 90/100 |
| 4726 | COUSCOUS ROASTED GARLIC & OLIVE OIL | Giant Eagle, Inc. | 80/100 |
| 4727 | COUSCOUS TOASTED PASTA, COUSCOUS | Save Mart Supermarkets Inc. | 90/100 |
| 4728 | COUSCOUS, ORIGINAL | Soofer Co. Inc. | 90/100 |
| 4729 | COUSCOUS, ORIGINAL | The Hain Celestial Group, Inc. | 90/100 |
| 4730 | COWBOY CAVIAR SALSA | TRADER JOE'S | 70/100 |
| 4731 | CRAB & SHRIMP CAKES | Handy International Inc. | 68/100 |
| 4732 | CRAB & SHRIMP CAKES | Phillips Foods Inc | 67/100 |
| 4733 | CRAB CAKES | Wegmans Food Markets, Inc. | 68/100 |
| 4734 | CRAB CAKES | Handy International Inc. | 68/100 |
| 4735 | CRAB CAKES | Lipari Foods Operating Company, LLC | 68/100 |
| 4736 | CRAB CAKES | Rome Packing Co. Inc. | 24/100 |
| 4737 | CRAB CAKES | Rafael Padilla & Cia S. En C. | 68/100 |
| 4738 | CRAB CLAWS WITH COCKTAIL & MUSTARD SAUCES, COCKTAIL & MUSTARD SAUCES | CAPE SEAFOOD LLC | 80/100 |
| 4739 | CRAB DELIGHTS FLAKE STYLE IMITATION CRABMEAT | Trident Seafoods Corp. | 43/100 |
| 4740 | CRAB MINI CAKES, CRAB | Target Stores | 80/100 |
| 4741 | CRACKED BLACK PEPPER BEEF JERKY, CRACKED BLACK PEPPER | Preferred Wholesale, Inc. | 80/100 |
| 4742 | CRACKED BLACK PEPPER UNCURED CHICKEN BACON, CRACKED BLACK PEPPER | Amylu Foods LLC | 80/100 |
| 4743 | CRACKED PEPPER & SEA SALT OLIVE OIL KETTLE STYLE CHIPS, CRACKED PEPPER & SEA SALT OLIVE OIL | Good Health Natural Products Inc. | 68/100 |
| 4744 | CRACKED PEPPER & SEA SALT OLIVE OIL KETTLE STYLE CHIPS, CRACKED PEPPER & SEA SALT OLIVE OIL | Good Health Natural Products Inc. | 68/100 |
| 4745 | CRACKED PEPPER SOCKEYE SALMON JERKY STRIP, CRACKED PEPPER | Healthy Oceans Seafood Company, Inc. | 68/100 |
| 4746 | CRACKED PEPPER TURKEY JERKY, CRACKED PEPPER | Provisionaire & Co. LLC | 40/100 |
| 4747 | CRACKED WHEAT SOURDOUGH BREAD, CRACKED WHEAT SOURDOUGH | Bimbo Bakeries USA, Inc. | 90/100 |
| 4748 | CRACKERS | Nabisco Biscuit Company | 70/100 |
| 4749 | CRACKERS 3 graines Tournesol, sésame et lin | Auchan, Auchan Bio | 58/100 |
| 4750 | CRAN FIZZ SPARKLING WHITE GRAPE, APPLE & CRANBERRY JUICE BEVERAGE FROM CONCENTRATES, CRAN FIZZ | Santa Cruz Natural | 78/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
Join 50,000+ families scanning smarter.
1,282 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=95"Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-23. https://getcheck.it/is-it-healthy?page=95.<a href="https://getcheck.it/is-it-healthy?page=95">Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage95,
title = {Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=95},
note = {Retrieved 2026-03-23}
}