We've analyzed 27,310 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 4651 | CORN BREAD GLUTEN FREE BREAD MIX, CORN BREAD | Topco Associates, Inc. | 67/100 |
| 4652 | CORN CEREAL | Ambassador Cards | 12/100 |
| 4653 | CORN CHIPS, BBQ CORN CHIPS, FRIED CHEESE CURLS, NACHO CHEESE FLAVORED CHIPS, & PRETZELS PARTY MIX, CORN CHIPS BBQ CORN CHIPS, FRIED CHEESE CURLS, NACHO CHEESE FLAVORED CHIPS, & PRETZELS | Giant Eagle, Inc. | 72/100 |
| 4654 | CORN CHIPS, THE ORIGINAL | Frito-Lay Company | 28/100 |
| 4655 | CORN DOG | The Hillshire Brands Company | 45/100 |
| 4656 | CORN DOGS | The Kroger Co. | 35/100 |
| 4657 | CORN DOGS | Rouse's Enterprises, Inc. | 35/100 |
| 4658 | CORN DOGS | Meijer, Inc. | 45/100 |
| 4659 | CORN DOGS | Meijer, Inc. | 45/100 |
| 4660 | CORN DOGS | The Moran Group Incorporated | 45/100 |
| 4661 | CORN DOGS | Rouse's Enterprises, Inc. | 55/100 |
| 4662 | CORN DOGS | Supervalu, Inc. | 35/100 |
| 4663 | CORN DOGS BATTER WRAPPED CHICKEN, PORK ADDED FRANKS ON A STICK, CORN DOGS | Smithfield Packaged Meats Corp. | 35/100 |
| 4664 | CORN FLAKES | Post Consumer Brands, LLC | 79/100 |
| 4665 | CORN FLAKES CEREAL | Big Y Foods, Inc. | 46/100 |
| 4666 | CORN FLAKES CEREAL | United Natural Foods, Inc. | 63/100 |
| 4667 | CORN FLAKES CEREAL | Unified Grocers, Inc. | 35/100 |
| 4668 | CORN FLAKES CEREAL | Supervalu, Inc. | 46/100 |
| 4669 | CORN FLAKES CEREAL, CORN FLAKES | Kingston Marketing Co | 46/100 |
| 4670 | CORN FLAKES CEREAL, CORN FLAKES | Harris-Teeter Inc. | 58/100 |
| 4671 | CORN FLAKES CEREAL, CORN FLAKES | Unified Grocers, Inc. | 35/100 |
| 4672 | CORN FLAKES CRISPY TOASTED CORN CEREAL, CORN FLAKES | Giant Eagle, Inc. | 50/100 |
| 4673 | CORN FLAKES CRISPY TOASTED FLAKES CEREAL, CORN FLAKES | Target Stores | 50/100 |
| 4674 | CORN FLAKES TOASTED CEREAL | The Kroger Co. | 58/100 |
| 4675 | CORN FLAKES TOASTED CORN FLAKES CEREAL, CORN FLAKES | Topco Associates, Inc. | 35/100 |
| 4676 | CORN FLAKES TOASTED FLAKES OF CORN CEREAL, CORN FLAKES | Topco Associates, Inc. | 35/100 |
| 4677 | CORN SNACKS | The Moran Group Incorporated | 68/100 |
| 4678 | CORN SNACKS | Frito-Lay Company | 51/100 |
| 4679 | CORN SNACKS, CHEESE PUFFS | Snyder's-Lance, Inc. | 30/100 |
| 4680 | CORN TORTILLAS | La Suprema Mex Foods Inc. | 84/100 |
| 4681 | CORN TORTILLAS | Ole Mexican Foods, Inc. | 82/100 |
| 4682 | CORN TORTILLAS | Ole Mexican Foods, Inc. | 82/100 |
| 4683 | CORN TORTILLAS, CORN | United Supermarkets, Inc. | 80/100 |
| 4684 | CORN, FLAX, QUINOA & AMARANTH CEREAL | NATURE'S PATH ORGANIC | 67/100 |
| 4685 | CORNBREAD GLUTEN FREE BAKING MIX, CORNBREAD | The Kroger Co. | 36/100 |
| 4686 | CORNBREAD STUFFING MIX, CORNBREAD | H E Butt Grocery Company | 33/100 |
| 4687 | CORNDOGS | Monogram Food Solutions LLC | 35/100 |
| 4688 | CORNDOGS, BATTER WRAPPED CHICKEN FRANK ON A STICK | Monogram Food Solutions LLC | 35/100 |
| 4689 | CORNED BEEF MEATLESS DELI SLICES, CORNED BEEF | Heritage Health Food, Inc. | 69/100 |
| 4690 | CORNED BEEF MEATLESS DELI SLICES, CORNED BEEF | Heritage Health Food, Inc. | 68/100 |
| 4691 | CORNER STORE, CANDY CORN | Hot Stop Foods | 5/100 |
| 4692 | CORNER STORE, CHEDDAR FRIES | Hot Stop Foods | 35/100 |
| 4693 | CORNER STORE, GUMMY WORMS | Hot Stop Foods | 0/100 |
| 4694 | CORNER STORE, ICED TEA | Hot Stop Foods | 24/100 |
| 4695 | CORNER STORE, ONION RINGS | Hot Stop Foods | 30/100 |
| 4696 | CORNER STORE, PEACH RINGS | Hot Stop Foods | 5/100 |
| 4697 | CORNER STORE, PISTACHIOS | Hot Stop Foods | 30/100 |
| 4698 | CORTAS, ORANGE BLOSSOM WATER | Cortas Canning & Refrigerating | 78/100 |
| 4699 | COTTAGE CHEESE | Daisy | 75/100 |
| 4700 | COTTAGE CHEESE | Whole Foods Market, Inc. | 80/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,276 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,310+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=94"Is It Healthy? — Product Health Scores for 27,310+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-23. https://getcheck.it/is-it-healthy?page=94.<a href="https://getcheck.it/is-it-healthy?page=94">Is It Healthy? — Product Health Scores for 27,310+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage94,
title = {Is It Healthy? — Product Health Scores for 27,310+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=94},
note = {Retrieved 2026-03-23}
}